Size Guide
RizzWear Size Guide
All measurements are in inches. For the best fit, measure yourself and compare to the size charts below. When in doubt, size up.
How to measure:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Height: Stand straight and measure from the top of your head to the floor.
Rash Guards
Rash guards have a compression fit. If you prefer a looser feel, size up.
| Size | Chest (in) | Waist (in) | Hips (in) | Height (in) |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 | 62–65 |
| S | 35–37 | 29–31 | 37–39 | 65–67 |
| M | 38–40 | 32–34 | 40–42 | 67–69 |
| L | 41–43 | 35–37 | 43–45 | 69–71 |
| XL | 44–46 | 38–40 | 46–48 | 71–73 |
| 2XL | 47–50 | 41–44 | 49–52 | 73–75 |
T-Shirts
Our tees have a relaxed fit. True to size for most builds.
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 34–36 | 27 | 8 |
| S | 37–39 | 28 | 8.5 |
| M | 40–42 | 29 | 9 |
| L | 43–45 | 30 | 9.5 |
| XL | 46–48 | 31 | 10 |
| 2XL | 49–52 | 32 | 10.5 |
Hoodies
Hoodies are cut for a comfortable, slightly relaxed fit. Size up for an oversized look.
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 36–38 | 25 | 33 |
| S | 39–41 | 26 | 34 |
| M | 42–44 | 27 | 35 |
| L | 45–47 | 28 | 36 |
| XL | 48–50 | 29 | 37 |
| 2XL | 51–54 | 30 | 38 |
Polos
Polos have a slim fit. If you have a broader chest or shoulders, size up.
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 33–35 | 27 | 8.5 |
| S | 36–38 | 28 | 9 |
| M | 39–41 | 29 | 9.5 |
| L | 42–44 | 30 | 10 |
| XL | 45–47 | 31 | 10.5 |
| 2XL | 48–51 | 32 | 11 |
Still unsure? Contact us and we'll help you find the right size.